GraInformant Data View
Corn Ethanol Processor Basis Data
Plain data tables for corn ethanol processor basis across the United States. This page is designed for direct reading and machine parsing, using current-delivery forward summary methodology.
Commodity: CornSegment: EthanolLatest report date: Oct 16, 2026Last updated: Oct 16, 2026, 2:03 PM
Corn Ethanol Current-Delivery Summary
| Date | Scope | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| Oct 16, 2026 | National | -33 | +4 | +4 | 28 |
| Oct 16, 2026 | East | -15 | -10 | +20 | 11 |
| Oct 16, 2026 | West | -45 | +12 | -7 | 17 |
Corn Ethanol State Summary Table
| Date | State | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| Oct 16, 2026 | IA | -24 | 0 | 0 | 3 |
| Oct 16, 2026 | IL | -7 | -22 | +59 | 2 |
| Oct 16, 2026 | IN | -5 | -16 | +37 | 3 |
| Oct 16, 2026 | MI | -25 | 0 | -2 | 1 |
| Oct 16, 2026 | MN | -65 | -38 | -4 | 3 |
| Oct 16, 2026 | MO | -40 | +5 | +8 | 2 |
| Oct 16, 2026 | ND | -52 | +106 | -26 | 3 |
| Oct 16, 2026 | NE | -23 | 0 | 0 | 3 |
| Oct 16, 2026 | OH | -10 | -6 | -4 | 3 |
| Oct 16, 2026 | SD | -64 | -1 | -5 | 3 |
| Oct 16, 2026 | WI | -40 | 0 | +3 | 2 |
Corn Ethanol Location Table
| Date | State | Location | Current Basis (¢/bu) | 1 Day Change (¢/bu) | Futures Month | Delivery Period | Source |
|---|
| Oct 16, 2026 | IA | ADM - Cedar Rapids, Ia (Corn Processing) | 0 | 0 | Z | 2026-10-12 -> 2026-10-18 | ADM |
| Oct 16, 2026 | IA | Ashton | -26 | 0 | Z | 2026-10-12 -> 2026-10-31 | POET |
| Oct 16, 2026 | IA | Corning | -34 | 0 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | IL | Green Plains - Madison | 10 | -44 | Z | 2026-10-01 -> 2026-10-31 | GPLAIN |
| Oct 16, 2026 | IL | CHS - Rochelle Ethanol Procurement | -23 | 0 | Z | 2026-10-11 -> 2026-10-20 | CHS |
| Oct 16, 2026 | IN | Green Plains - Mount Vernon | 5 | -49 | Z | 2026-10-01 -> 2026-10-31 | GPLAIN |
| Oct 16, 2026 | IN | Portland | 0 | 0 | Z | 2026-10-01 -> 2026-11-30 | POET |
| Oct 16, 2026 | IN | Alexandria | -20 | 0 | Z | 2026-10-01 -> 2026-11-30 | POET |
| Oct 16, 2026 | MI | Caro | -20 | 0 | Z | 2026-10-01 -> 2026-10-24 | POET |
| Oct 16, 2026 | MN | ADM - Marshall, Mn (Corn Processing) | -60 | 0 | Z | 2026-10-01 -> 2026-10-31 | ADM |
| Oct 16, 2026 | MN | Green Plains - Tail | -60 | -114 | Z | 2026-10-01 -> 2026-10-31 | GPLAIN |
| Oct 16, 2026 | MN | Preston | -75 | 0 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | MO | Macon | -40 | +4 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | MO | Laddonia | -40 | +5 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | ND | Tharaldson - Tharaldson | -45 | +318 | Z | 2026-10-01 -> 2026-10-31 | THARA |
| Oct 16, 2026 | ND | Richardton, ND | -50 | 0 | Z | 2026-10-01 -> 2026-10-31 | GEVO |
| Oct 16, 2026 | ND | Blue Flint, ND | -60 | 0 | Z | 2026-10-01 -> 2026-10-31 | HVSTON |
| Oct 16, 2026 | NE | KAAPA - Minden | -20 | 0 | Z | 2026-10-01 -> 2026-11-30 | KAAPA |
| Oct 16, 2026 | NE | KAAPA - Ravenna | -20 | 0 | Z | 2026-10-01 -> 2026-11-30 | KAAPA |
| Oct 16, 2026 | NE | ADM - Columbus, Ne (Corn Processing) | -30 | 0 | Z | 2026-10-01 -> 2026-10-31 | ADM |
| Oct 16, 2026 | OH | Marion | 5 | 0 | Z | 2026-10-13 -> 2026-10-31 | POET |
| Oct 16, 2026 | OH | Fostoria | -15 | -15 | Z | 2026-10-16 -> 2026-11-30 | POET |
| Oct 16, 2026 | OH | Leipsic | -20 | -10 | Z | 2026-10-01 -> 2026-11-30 | POET |
| Oct 16, 2026 | SD | Mitchell | -45 | 0 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | SD | Big Stone | -68 | -3 | Z | 2026-10-01 -> 2026-10-31 | POET |
| Oct 16, 2026 | SD | Groton | -80 | 0 | Z | 2026-10-15 -> 2026-10-31 | POET |
| Oct 16, 2026 | WI | United - United Energy Necedah | -40 | 0 | Z | 2026-10-01 -> 2026-10-31 | UNITED |
| Oct 16, 2026 | WI | United - United Ethanol Milton | -40 | 0 | Z | 2026-10-01 -> 2026-11-30 | UNITED |
Methodology Notes
- Basis is the difference between the local cash grain bid and the relevant CBOT futures price.
- Current index methodology uses equal weighting by reporting location.
- 1 day change compares the latest report date to the previous available report date.
- 7 day change compares the latest report date to the most recent available report date at least 7 calendar days earlier.
- Values shown here are based on reporting locations only and update daily after source data refresh.