GraInformant Data View
Corn Ethanol Processor Basis Data
Plain data tables for corn ethanol processor basis across the United States. This page is designed for direct reading and machine parsing, using current equal-weight location index methodology.
Commodity: CornSegment: EthanolLatest report date: Apr 1, 2026Last updated: Apr 1, 2026, 2:18 PM
Corn Ethanol Index Summary
| Date | Scope | Current Index (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| Apr 1, 2026 | National | — | — | — | — |
| Apr 1, 2026 | East | — | — | — | — |
| Apr 1, 2026 | West | — | — | — | — |
Corn Ethanol State Index Table
| Date | State | Current Index (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
Corn Ethanol Location Table
| Date | State | Location | Current Basis (¢/bu) | 1 Day Change (¢/bu) | Futures Month | Delivery Period | Source |
|---|
| Apr 1, 2026 | IA | ADM - Cedar Rapids, IA | -14 | 0 | K | 2026-04-06 -> 2026-04-12 | ADM |
| Apr 1, 2026 | IA | POET - Corning, IA | -22 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | IA | POET - Ashton, IA | -32 | +5 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | IL | GR. Plains - Madison, IL | 28 | 0 | K | 2026-04-01 -> 2026-04-30 | GreenPlains |
| Apr 1, 2026 | IL | CHS - Rochelle Ethanol Procurement, IL | -14 | +13 | K | 2026-04-21 -> 2026-04-30 | CHS |
| Apr 1, 2026 | IN | GR. Plains - Mt Vernon, IN | 30 | +15 | K | 2026-04-01 -> 2026-04-30 | GreenPlains |
| Apr 1, 2026 | IN | POET - Portland, IN | 20 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | IN | POET - Alexandria, IN | 10 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | MI | POET - Caro, MI | -15 | +5 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | MN | ADM - Marshall, MN | -37 | +3 | K | 2026-04-01 -> 2026-04-30 | ADM |
| Apr 1, 2026 | MN | POET - Preston, MN | -38 | +3 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | MN | GR. Plains - Otter Tail, MN | -55 | +5 | K | 2026-04-01 -> 2026-04-30 | GreenPlains |
| Apr 1, 2026 | MO | POET - Laddonia, MO | -20 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | MO | POET - Macon, MO | -25 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | ND | Hankinson, ND | -47 | +8 | K | 2026-04-16 -> 2026-04-30 | CIH |
| Apr 1, 2026 | ND | Dakota Spirit, ND | -50 | -5 | K | 2026-04-01 -> 2026-04-30 | Harvestone |
| Apr 1, 2026 | ND | Tharaldson, ND | -60 | 0 | K | 2026-04-01 -> 2026-04-30 | Tharaldson |
| Apr 1, 2026 | ND | Blue Flint, ND | -65 | 0 | K | 2026-04-01 -> 2026-04-30 | Harvestone |
| Apr 1, 2026 | ND | Gevo - Richardton, ND | -75 | 0 | K | 2026-04-01 -> 2026-04-30 | Gevo |
| Apr 1, 2026 | NE | ADM - Columbus, NE | -25 | +5 | K | 2026-04-01 -> 2026-04-30 | ADM |
| Apr 1, 2026 | NE | KAAPA - Ravenna, NE | -25 | +5 | K | 2026-04-16 -> 2026-04-30 | KAAPA |
| Apr 1, 2026 | NE | KAAPA - Minden, NE | -35 | 0 | K | 2026-04-01 -> 2026-04-15 | KAAPA |
| Apr 1, 2026 | OH | POET - Marion, OH | 25 | 0 | K | 2026-04-01 -> 2026-05-31 | POET |
| Apr 1, 2026 | OH | POET - Fostoria, OH | 20 | 0 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | OH | POET - Leipsic, OH | 20 | +2 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | SD | POET - Big Stone City, SD | -53 | +2 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | SD | POET - Mitchell, SD | -60 | +6 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | SD | POET - Groton, SD | -64 | +3 | K | 2026-04-01 -> 2026-04-30 | POET |
| Apr 1, 2026 | TN | GR. Plains - Obion, TN | -25 | +5 | K | 2026-04-01 -> 2026-04-30 | GreenPlains |
| Apr 1, 2026 | WI | United Energy Necedah, WI | -30 | 0 | K | 2026-04-01 -> 2026-04-30 | United |
| Apr 1, 2026 | WI | United Energy Milton, WI | -30 | 0 | K | 2026-04-01 -> 2026-04-30 | United |
Methodology Notes
- Basis is the difference between the local cash grain bid and the relevant CBOT futures price.
- Current index methodology uses equal weighting by reporting location.
- 1 day change compares the latest report date to the previous available report date.
- 7 day change compares the latest report date to the most recent available report date at least 7 calendar days earlier.
- Values shown here are based on reporting locations only and update daily after source data refresh.