GraInformant Data View
Corn Ethanol Processor Basis Data
Plain data tables for corn ethanol processor basis across the United States. This page is designed for direct reading and machine parsing, using current-delivery forward summary methodology.
Commodity: CornSegment: EthanolLatest report date: Jun 30, 2026Last updated: Jun 30, 2026, 5:27 PM
Corn Ethanol Current-Delivery Summary
| Date | Scope | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| Jun 30, 2026 | National | -19 | +4 | +6 | 18 |
| Jun 30, 2026 | East | 0 | -5 | -3 | 9 |
| Jun 30, 2026 | West | -38 | +2 | +4 | 9 |
Corn Ethanol State Summary Table
| Date | State | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| Jun 30, 2026 | IA | -6 | +11 | +10 | 1 |
| Jun 30, 2026 | IL | -4 | 0 | +2 | 2 |
| Jun 30, 2026 | IN | 19 | -3 | -2 | 3 |
| Jun 30, 2026 | MN | -56 | -9 | -9 | 1 |
| Jun 30, 2026 | ND | -66 | -2 | +2 | 4 |
| Jun 30, 2026 | NE | -5 | +3 | +8 | 3 |
| Jun 30, 2026 | OH | 40 | +2 | +3 | 1 |
| Jun 30, 2026 | TN | -19 | 0 | +8 | 1 |
| Jun 30, 2026 | WI | -33 | +4 | +6 | 2 |
Corn Ethanol Location Table
| Date | State | Location | Current Basis (¢/bu) | 1 Day Change (¢/bu) | Futures Month | Delivery Period | Source |
|---|
| Jun 30, 2026 | IA | ADM - Cedar Rapids, IA | -2 | 0 | N | 2026-06-29 -> 2026-07-05 | ADM |
| Jun 30, 2026 | IL | GR. Plains - Madison, IL | 20 | 0 | U | 2026-06-01 -> 2026-06-30 | GreenPlains |
| Jun 30, 2026 | IL | CHS - Rochelle Ethanol Procurement, IL | -29 | 0 | U | 2026-06-21 -> 2026-06-30 | CHS |
| Jun 30, 2026 | IN | POET - Portland, IN | 40 | +3 | U | 2026-06-30 -> 2026-07-10 | POET |
| Jun 30, 2026 | IN | GR. Plains - Mt Vernon, IN | 32 | 0 | U | 2026-06-01 -> 2026-06-30 | GreenPlains |
| Jun 30, 2026 | IN | POET - Alexandria, IN | -10 | -35 | N | 2026-06-01 -> 2026-07-31 | POET |
| Jun 30, 2026 | ND | Dakota Spirit, ND | -50 | 0 | N | 2026-06-01 -> 2026-06-30 | Harvestone |
| Jun 30, 2026 | ND | Blue Flint, ND | -65 | 0 | U | 2026-06-01 -> 2026-06-30 | Harvestone |
| Jun 30, 2026 | ND | Tharaldson, ND | -65 | 0 | N | 2026-06-01 -> 2026-06-30 | Tharaldson |
| Jun 30, 2026 | ND | Gevo - Richardton, ND | -75 | 0 | U | 2026-06-01 -> 2026-06-30 | Gevo |
| Jun 30, 2026 | NE | KAAPA - Ravenna, NE | 0 | 0 | U | 2026-06-01 -> 2026-06-30 | KAAPA |
| Jun 30, 2026 | NE | ADM - Columbus, NE | -2 | +5 | N | 2026-06-25 -> 2026-07-06 | ADM |
| Jun 30, 2026 | NE | KAAPA - Minden, NE | -10 | 0 | U | 2026-06-01 -> 2026-06-30 | KAAPA |
| Jun 30, 2026 | OH | POET - Fostoria, OH | 40 | 0 | U | 2026-06-25 -> 2026-07-17 | POET |
| Jun 30, 2026 | TN | GR. Plains - Obion, TN | -19 | 0 | U | 2026-06-01 -> 2026-06-30 | GreenPlains |
| Jun 30, 2026 | WI | United Energy Necedah, WI | -26 | 0 | N | 2026-06-24 -> 2026-06-30 | United |
| Jun 30, 2026 | WI | United Energy Milton, WI | -32 | 0 | N | 2026-06-09 -> 2026-06-30 | United |
Methodology Notes
- Basis is the difference between the local cash grain bid and the relevant CBOT futures price.
- Current index methodology uses equal weighting by reporting location.
- 1 day change compares the latest report date to the previous available report date.
- 7 day change compares the latest report date to the most recent available report date at least 7 calendar days earlier.
- Values shown here are based on reporting locations only and update daily after source data refresh.