GraInformant Data View
Corn Ethanol Processor Basis Data
Plain data tables for corn ethanol processor basis across the United States. This page is designed for direct reading and machine parsing, using current-delivery forward summary methodology.
Commodity: CornSegment: EthanolLatest report date: May 15, 2026Last updated: May 15, 2026, 9:36 PM
Corn Ethanol Current-Delivery Summary
| Date | Scope | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| May 15, 2026 | National | -26 | +1 | +1 | 30 |
| May 15, 2026 | East | 3 | 0 | +1 | 12 |
| May 15, 2026 | West | -44 | +1 | +1 | 18 |
Corn Ethanol State Summary Table
| Date | State | Current Value (¢/bu) | 1 Day Change (¢/bu) | 7 Day Change (¢/bu) | Location Count |
|---|
| May 15, 2026 | IA | -24 | +3 | +3 | 3 |
| May 15, 2026 | IL | -2 | 0 | -2 | 2 |
| May 15, 2026 | IN | 25 | 0 | +2 | 3 |
| May 15, 2026 | MI | -12 | 0 | +3 | 1 |
| May 15, 2026 | MN | -51 | +1 | +3 | 3 |
| May 15, 2026 | MO | -22 | +2 | +2 | 2 |
| May 15, 2026 | ND | -66 | +1 | +1 | 4 |
| May 15, 2026 | NE | -24 | +1 | 0 | 3 |
| May 15, 2026 | OH | 25 | 0 | +1 | 3 |
| May 15, 2026 | SD | -64 | +1 | -1 | 3 |
| May 15, 2026 | TN | -31 | 0 | 0 | 1 |
| May 15, 2026 | WI | -36 | 0 | 0 | 2 |
Corn Ethanol Location Table
| Date | State | Location | Current Basis (¢/bu) | 1 Day Change (¢/bu) | Futures Month | Delivery Period | Source |
|---|
| May 15, 2026 | IA | ADM - Cedar Rapids, IA | -20 | -8 | N | 2026-05-11 -> 2026-05-17 | ADM |
| May 15, 2026 | IA | POET - Corning, IA | -22 | +8 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | IA | POET - Ashton, IA | -32 | +3 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | IL | GR. Plains - Madison, IL | 20 | 0 | N | 2026-05-01 -> 2026-05-31 | GreenPlains |
| May 15, 2026 | IL | CHS - Rochelle Ethanol Procurement, IL | -25 | 0 | N | 2026-05-11 -> 2026-05-20 | CHS |
| May 15, 2026 | IN | GR. Plains - Mt Vernon, IN | 35 | 0 | N | 2026-05-01 -> 2026-05-31 | GreenPlains |
| May 15, 2026 | IN | POET - Portland, IN | 25 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | IN | POET - Alexandria, IN | 15 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | MI | POET - Caro, MI | -12 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | MN | POET - Preston, MN | -40 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | MN | ADM - Marshall, MN | -54 | 0 | N | 2026-05-01 -> 2026-05-31 | ADM |
| May 15, 2026 | MO | POET - Laddonia, MO | -17 | +3 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | MO | POET - Macon, MO | -27 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | ND | Hankinson, ND | -45 | +5 | N | 2026-05-01 -> 2026-05-15 | CIH |
| May 15, 2026 | ND | Tharaldson, ND | -65 | 0 | N | 2026-05-01 -> 2026-05-31 | Tharaldson |
| May 15, 2026 | ND | Gevo - Richardton, ND | -75 | 0 | N | 2026-05-01 -> 2026-05-31 | Gevo |
| May 15, 2026 | ND | Blue Flint, ND | -75 | 0 | N | 2026-05-01 -> 2026-05-31 | Harvestone |
| May 15, 2026 | NE | KAAPA - Ravenna, NE | -20 | 0 | N | 2026-05-01 -> 2026-05-31 | KAAPA |
| May 15, 2026 | NE | ADM - Columbus, NE | -22 | 0 | N | 2026-05-01 -> 2026-05-31 | ADM |
| May 15, 2026 | NE | KAAPA - Minden, NE | -30 | 0 | N | 2026-05-01 -> 2026-05-31 | KAAPA |
| May 15, 2026 | OH | POET - Marion, OH | 30 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | OH | POET - Fostoria, OH | 25 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | OH | POET - Leipsic, OH | 20 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | SD | POET - Big Stone City, SD | -58 | +2 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | SD | POET - Mitchell, SD | -64 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | SD | POET - Groton, SD | -70 | 0 | N | 2026-05-01 -> 2026-05-31 | POET |
| May 15, 2026 | TN | GR. Plains - Obion, TN | -31 | 0 | N | 2026-05-01 -> 2026-05-31 | GreenPlains |
| May 15, 2026 | WI | United Energy Necedah, WI | -34 | 0 | N | 2026-05-01 -> 2026-05-31 | United |
| May 15, 2026 | WI | United Energy Milton, WI | -38 | 0 | N | 2026-05-01 -> 2026-05-31 | United |
Methodology Notes
- Basis is the difference between the local cash grain bid and the relevant CBOT futures price.
- Current index methodology uses equal weighting by reporting location.
- 1 day change compares the latest report date to the previous available report date.
- 7 day change compares the latest report date to the most recent available report date at least 7 calendar days earlier.
- Values shown here are based on reporting locations only and update daily after source data refresh.